ZAIXOS Engineering Platform — Planning Index
Document type: Extraction Planning Authority Index
Version: 1.0 · Phase: 12-4
Status: Permanent planning authority — execution plan only
Parent: PLATFORM_INDEX.md
Purpose
This index is the entry point for Repository Extraction Planning — how embedded ZEP in Dental Clinic ROS becomes standalone repository zaixos-engineering-platform.
Architecture, product, governance, and technical specs are complete. This layer plans execution only — no implementation in Phase 12-4.
Start here
| Role | Document |
|---|---|
| Platform Architect | REPOSITORY_EXTRACTION_PLAN.md |
| Platform Developer | EXTRACTION_SEQUENCE.md · MIGRATION_MATRIX.md |
| Product integrator (Dental Clinic) | CONSUMER_INTEGRATION_PLAN.md |
| Release owner | RELEASE_PLAN.md · VERSION_TRANSITION_PLAN.md |
| QA / validation | VALIDATION_PLAN.md |
| Incident / rollback | ROLLBACK_PLAN.md |
| Phase executor (12-5–12-9) | IMPLEMENTATION_PHASE_PLAN.md |
Planning suite (Phase 12-4)
| # | Document | Topic |
|---|---|---|
| 1 | REPOSITORY_EXTRACTION_PLAN.md | Complete extraction strategy |
| 2 | EXTRACTION_SEQUENCE.md | Order, first/last/never moves |
| 3 | REPOSITORY_LAYOUT_PLAN.md | Target repository structure |
| 4 | PACKAGE_SPLIT_PLAN.md | Current repo → platform repo mapping |
| 5 | MIGRATION_MATRIX.md | Every asset: source, destination, phase, validation, risk |
| 6 | CONSUMER_INTEGRATION_PLAN.md | Dental Clinic as Consumer #1 |
| 7 | VERSION_TRANSITION_PLAN.md | ERP v1 → ZEP v1 → future |
| 8 | VALIDATION_PLAN.md | Before / during / after checkpoints |
| 9 | ROLLBACK_PLAN.md | Rollback strategy |
| 10 | RELEASE_PLAN.md | Platform and consumer release order |
| 11 | IMPLEMENTATION_PHASE_PLAN.md | Phases 12-5 through 12-9 |
Planning models (authoritative locations)
| Model | Document |
|---|---|
| Repository Split Graph | REPOSITORY_EXTRACTION_PLAN.md |
| Extraction Dependency Graph | EXTRACTION_SEQUENCE.md |
| Migration Timeline | IMPLEMENTATION_PHASE_PLAN.md |
| Consumer Migration Timeline | CONSUMER_INTEGRATION_PLAN.md |
| Version Transition Timeline | VERSION_TRANSITION_PLAN.md |
| Release Timeline | RELEASE_PLAN.md |
| Rollback Timeline | ROLLBACK_PLAN.md |
| Validation Timeline | VALIDATION_PLAN.md |
| Ownership Transition Matrix | MIGRATION_MATRIX.md |
| Package Transition Matrix | PACKAGE_SPLIT_PLAN.md |
Authority hierarchy
Governance (12-1A) — unchanged by this phase
Technical Architecture (12-3) — unchanged by this phase
Extraction Planning (12-4) — THIS LAYER
Implementation (12-5+) — not startedRule: Phase 12-4 introduces no new architectural decisions. Execution choices only (order, checkpoints, rollback, ownership transition timing).
Approved implementation sequence (after planning)
| Phase | Title | Type |
|---|---|---|
| 12-5 | Repository Scaffold | Structure specification + empty repo |
| 12-6 | Platform Extraction | Controlled asset move |
| 12-7 | Consumer Migration | Dental Clinic → platform consumer |
| 12-8 | Platform Validation | Parity + compatibility |
| 12-9 | Platform Freeze | ZEP v1.0.0 GA |
Planning Index v1.0 — Phase 12-4 complete. Phase table: PLATFORM_INDEX.md.