ZAIXOS Engineering Platform — Validation Plan
Document type: Extraction Planning Specification
Version: 1.0 · Phase: 12-4
Status: Permanent execution authority
Technical reference: technical/VALIDATION_ARCHITECTURE.md
Purpose
Define validation before, during, and after extraction — checkpoints, suites, pass criteria, and owners.
Validation timeline
PRE-EXTRACTION (before 12-5)
│ Baseline capture
▼
DURING EXTRACTION (12-6 per wave)
│ Wave gates W1–W8
▼
DURING SCAFFOLD (12-5)
│ Empty repo structure validation
▼
CONSUMER INTEGRATION (12-7)
│ Dual-run parity
▼
PLATFORM VALIDATION (12-8)
│ Full parity + compatibility
▼
POST-GA (12-9)
│ GA acceptance + KPI gatesPre-extraction validation (before Phase 12-5)
Objective: Establish immutable baseline SHA and green tests in Dental Clinic repo.
| Checkpoint | Command / action | Pass criteria | Owner |
|---|---|---|---|
| PRE-1 | php artisan test tests/Architecture/EngineeringRuntimePlatformIntegrityTest.php tests/Architecture/EngineeringOperatingSystemIntegrityTest.php | 100% pass | Developer |
| PRE-2 | Record git SHA of Dental Clinic repo | Document in 12-5 kickoff report | Platform Architect |
| PRE-3 | Capture adapter workspace SHA-256 | Stored in extraction baseline doc | Platform Developer |
| PRE-4 | Verify adapters/cursor-adapter-v1/manifest.json matches ErpIntegritySupport | Metadata test pass | Developer |
| PRE-5 | Confirm planning suite complete (12-4) | All planning docs in index | Architect |
Gate: PRE-1 through PRE-5 green before creating platform repository (12-5).
During extraction validation (Phase 12-6, per wave)
| Wave | Checkpoint ID | Validation method | Pass criteria |
|---|---|---|---|
| W1 Governance | EX-W1 | Doc diff vs Dental Clinic source | Zero semantic diff |
| W2 Contracts | EX-W2 | Obligation text compare | contracts@1 identical |
| W3 Methodology | EX-W3 | EOS integrity tests (adapted paths) | Pass |
| W4 Manifests | EX-W4 | ManifestParityTest counts | Match ErpIntegritySupport |
| W5 Adapter | EX-W5 | AdapterWorkspaceTest + checksum | Match baseline SHA-256 |
| W6 Validation suite | EX-W6 | Platform repo CI full green | All tests pass |
| W7 Schemas | EX-W7 | ConfigSchemaTest on examples | Pass |
| W8 Developer docs | EX-W8 | Link crawl + onboarding review | No broken Public links |
Rule: Wave N failure → stop; no wave N+1. Rollback per ROLLBACK_PLAN.md.
Scaffold validation (Phase 12-5)
| Checkpoint | Validation | Pass |
|---|---|---|
| SC-1 | Directory tree matches REPOSITORY_LAYOUT_PLAN.md | All dirs exist |
| SC-2 | composer.json validates (composer validate) | Valid |
| SC-3 | Empty PHPUnit runs (0 tests or smoke) | No error |
| SC-4 | .gitignore excludes vendor | Correct |
| SC-5 | No ERP asset content yet (structure only) | No premature copy |
Consumer validation (Phase 12-7)
| Checkpoint | Validation | Pass |
|---|---|---|
| CO-1 | composer install in Dental Clinic | Success |
| CO-2 | ConfigSchemaTest on product .zaixos/ | Pass |
| CO-3 | Materialization checksum matches platform rc | Match |
| CO-4 | EngineeringRuntimePlatform suite in product CI | Green |
| CO-5 | Dual-run: embedded tests still green | Green (until 12-9) |
| CO-6 | Developer smoke: open Cursor, load rules | Manual checklist |
Platform validation phase (Phase 12-8)
| Checkpoint | Validation | Pass |
|---|---|---|
| PV-1 | Parity: vendored adapter checksum == embedded baseline | Equal |
| PV-2 | Parity: manifest counts platform == embedded | Equal |
| PV-3 | Consumer: product CI green on integration branch | Green |
| PV-4 | Compatibility: lock schema + contractMajor | Valid |
| PV-5 | Compatibility: composer.lock == platform.lock version | Match |
| PV-6 | KPI-1 install time ≤ 60 min | Measured |
| PV-7 | KPI-3 validation pass rate baseline | Documented |
| PV-8 | Architect acceptance Format B | Accepted |
Post-GA validation (Phase 12-9)
| Checkpoint | Validation | Pass |
|---|---|---|
| GA-1 | Embedded ERP authority docs removed | KPI-10 → 0 |
| GA-2 | Product relies on lock only | No duplicate manifests in docs/development |
| GA-3 | Platform tag zaixos-platform@v1.0.0 | Tag exists |
| GA-4 | Acceptance checklist (acceptance-checklist.md future path) | Complete |
| GA-5 | ModuleBoundaryTest + EngineeringRuntimePlatform both green | CI green |
Validation suites by phase
| Suite | Pre | 12-5 | 12-6 | 12-7 | 12-8 | 12-9 |
|---|---|---|---|---|---|---|
| EngineeringRuntimePlatformIntegrityTest | Product | — | Platform | Product vendor | Product | Product vendor |
| EngineeringOperatingSystemIntegrityTest | Product | — | Platform | Product vendor | Product | Platform package |
| ConfigSchemaTest | — | Examples | Platform | Product | Product | Product |
| ManifestParityTest | — | — | Platform | Product | Product | Product |
| AdapterWorkspaceTest | — | — | Platform | Product | Product | Product |
| ModuleBoundaryTest | Product | Product | Product | Product | Product | Product |
Failure response
| Severity | Action |
|---|---|
| Critical test fail | Stop phase; rollback |
| Link crawl fail | Fix before wave merge |
| Checksum drift | Rematerialize; if persistent, rollback |
| KPI miss | Document exception; Architect decision required |
Validation Plan v1.0 — Phase 12-4.