Repository Map
Status: Canonical
Last updated: 2026-07-05
Engineering & governance
| Repository | ID | Role |
|---|---|---|
zaixos-engineering-platform | PL-001 / RP-003 | ZEP — this knowledge base |
zaixos-registry | RP-002 | Global indexes and metadata |
zaixos-company | — | Company & portfolio authority |
zaixos-company-platform | PRD-000 | Experience / agent operations platform |
Platforms
| Repository | ID | Role |
|---|---|---|
zaixos-design-system | PL-002 | Design tokens, UI primitives |
zaixos-ai-platform | PL-003 | AI runtime, agents, tools, planners |
zaixos-intelligence-platform | PL-004 | Learning, version registry, optimization |
zaixos-experience-knowledge-platform | PL-005 | Experience knowledge graph |
| PL-006 observability | PL-006 | Subsystem within PL-003 packages |
Products
| Repository | ID | Role |
|---|---|---|
Dental Clinic Revenue Operating System | PRD-001 | Dental clinic revenue OS (Consumer #1) |
Registry source of truth
Machine-readable inventory: zaixos-registry/docs/catalog/REPOSITORIES.md
Related
Breadcrumbs: Home → Architecture → Repository Map