Federated from workspace ·
RP-002·zaixos-registry/docs/dependencies/DEPENDENCY_GRAPH.mdDo not edit canonical truth here — update the source repo, then re-runnpm run docs:sync.
ZAIXOS Workspace Dependency Graph
Document type: Dependency Intelligence — Graph
Version: 1.1
Status: M-11 Complete — full baseline consumer graph
Classification: Internal — Registry Authority
Owner: Repository Architect (accountable) · Knowledge Architect (maintainer)
Registration: ../../REGISTRY_CONSUMER_MAP.md
Purpose
Document the logical dependency graph of the ZAIXOS workspace — nodes (layers and repositories) and edges (depends, consumes, provides) — as documentation aligned with the knowledge graph model.
No graph database. Markdown + diagrams only.
Layer graph (authoritative structure)
CO-001 (Company)
↓ constrains
RP-002 (Registry) — indexes all layers
↓ references
RP-003 / PL-001 (Engineering Platform)
↓ consumed by
PR-001 / RP-004 (Product — Consumer #1)Full structural model includes planned PL-002+ — see layer diagram in v0.1 history.
Edge notation
| Symbol | Graph edge type | Meaning |
|---|---|---|
→ | depends_on | Requires target |
⇢ | consumes / indexes | Read-only public surface |
⊢ | implements | Fulfills contract |
↪ | invokes | Runs validation/tests |
✕ | forbidden | Must not exist |
Instance edges — baseline registered (M-10 A0)
| edge_id | from_node | edge | to_node | registration_status | evidence |
|---|---|---|---|---|---|
DEP-A01 | CO-001 | constrains ⇢ | RP-001 | registered | WORKSPACE_BASELINE |
DEP-A02 | CO-001 | constrains ⇢ | RP-002 | registered | WORKSPACE_BASELINE |
DEP-A03 | CO-001 | constrains ⇢ | RP-003 / PL-001 | registered | WORKSPACE_BASELINE |
DEP-A04 | CO-001 | constrains ⇢ | PR-001 / RP-004 | registered | PRODUCT_PORTFOLIO |
DEP-A05 | RP-002 | indexes ⇢ | CO-001 | registered | REGISTRY_A0 |
DEP-A06 | RP-002 | indexes ⇢ | RP-001, RP-003, RP-004 | registered | REPOSITORIES catalog |
DEP-A07 | RP-003 | ⊢ PL-001 | self | registered | PLATFORMS catalog |
DEP-A08 | RP-003 | ⇢ | CO-001 | registered | RATIFICATION |
DEP-A09 | PR-001 | → consumes | PL-001 @ 1.0.0 | registered | platform.lock |
DEP-A10 | PR-001 | ⇢ cites | CO-001 | registered | portfolio + constitution |
DEP-A11 | RP-001 | register → | RP-002 | registered | REGISTRY_CONSUMER_MAP CM-005 |
DEP-A12 | RP-003 | register → | RP-002 | registered | REGISTRY_CONSUMER_MAP CM-007 |
DEP-A13 | RP-004 | register → | RP-002 | registered | REGISTRY_CONSUMER_MAP CM-008 |
DEP-A14 | RP-002 | register (self) → | RP-002 | registered | REGISTRY_CONSUMER_MAP CM-006 |
DEP-R01 | Product A | ✕ | Product B | rule | DEPENDENCY_RULES |
Cross-layer (M-11): X-01 Company constrains Registry · X-02 Registry indexes Platform · X-03 Platform provides Product · X-04 Product cites Company · X-05 Product registered in Registry · X-06 Product depends Platform @ 1.0.0 — see REGISTRY_CONSUMER_MAP.md.
Planned (not registered): PR-001 → PL-002 design-system — no platform repo.
Authority ownership verification
| Node | Authority owner | Registry role |
|---|---|---|
CO-001 | zaixos-company | Indexed only |
RP-002 | Registry structure | Self |
PL-001 | zaixos-engineering-platform | Indexed + consumer map |
PR-001 | Product repo (domain) | Indexed + platform pin |
SSOT: Registry edges are metadata — content authority remains in source repos.
Cross references
DEPENDENCY_RULES.md · CONSUMER_MAP.md · ../catalog/REPOSITORIES.md
Version history
| Version | Date | Change |
|---|---|---|
| 0.1 | 2026-06-30 | Bootstrap dependency graph |
| 1.0 | 2026-06-30 | M-10 A0 — baseline edges registered |
| 1.1 | 2026-06-30 | M-11 — registration + cross-layer consumer edges |