Documentation Coverage Report
Status: Baseline report
Generated: 2026-07-05
Last updated: 2026-07-05
Summary
| Area | Target sections | Created | Coverage |
|---|---|---|---|
| Portal hub | 2 | 2 | 100% |
| STANDARDS | 5 + 8 templates | 13 | 100% |
| VISION / COMPANY | 2 | 2 | 100% |
| ENGINEERING | 16 | 16 | 100% |
| ARCHITECTURE | 14 | 8 | 57% |
| PLATFORMS | 8 | 8 | 100% |
| PRODUCTS | 3 | 3 | 100% |
| MODULES | 3 | 3 | 100% (stubs) |
| AI | 18 | 18 | 100% (7 deep, 11 stubs) |
| AGENTS | 2 | 2 | 50% (1 agent documented) |
| CAPABILITIES | 1 | 1 | 10% (catalog stubs) |
| ADR | 13 | 13 | 100% |
| API / DATABASE / EVENTS | 3 | 3 | 100% (README stubs) |
| SECURITY / DEPLOYMENT / DEVOPS | 3 | 3 | 100% (README stubs) |
| TESTING / QA | 2 | 2 | 100% (README stubs) |
| TUTORIALS | 10 | 10 | 100% |
| REFERENCE indexes | 12 | 12 | 100% (stubs) |
| GOVERNANCE deliverables | 4 | 4 | 100% |
| ROADMAPS / CHANGELOG | 2 | 2 | 100% |
Overall structural coverage: ~85% portal scaffold complete
Content depth coverage: ~35% — requires Phase 2 module/capability deep docs
Gaps (priority)
| Priority | Gap | Owner |
|---|---|---|
| P0 | Per-module pages for PRD-001 (12 modules) | Product team |
| P0 | Capability registry population | AI platform + registry |
| P1 | ARCHITECTURE stub pages (6 remaining) | Platform architecture |
| P1 | Contract/DTO/event indexes from code | Registry automation |
| P2 | API surface per contract | Platform teams |
| P2 | DATABASE schema ownership matrix | Product teams |
Related
Breadcrumbs: Home → Governance → Coverage Report