Federated from workspace ·
PRD-001·Dental Clinic Revenue Operating System/docs/deployment/CUSTOMER_1_MANUAL_SMOKE_RESULTS.mdDo not edit canonical truth here — update the source repo, then re-runnpm run docs:sync.
Customer #1 Manual Smoke — Execution Results
Generated: 2026-07-13T13:38:00+00:00 Environment: local GO / NO-GO: GO
Summary
| Metric | Count |
|---|---|
| PASS | 46 |
| FAIL | 0 |
| MANUAL (browser required) | 13 |
| WARN | 1 |
| P1 critical failures | 0 |
Results by phase
Phase A — Pre-flight
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| A0.2 | composer test:first-customer-pack | pass | P1 | FirstCustomerPack verified externally before smoke. |
| A0.1 | pilot:validate-deployment --strict | pass | P1 | No output. |
| A0.3 | Health endpoint /up | pass | P1 | HTTP 200 on account.zaixos.com. |
| A0.4 | queue:failed empty | pass | P3 | No failed jobs. |
| A0.5 | schedule:list reminders:process | pass | P1 | reminders:process scheduled. |
| A0.6 | bin/zaixos doctor (local) | pass | P2 | Doctor passed. |
Phase 1 — Infrastructure
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| 1 | Health endpoint | pass | P1 | HTTP 200. |
| 2 | Tenant homepage /en | pass | P1 | HTTP 200 on pilot-dental.clinic.zaixos.com. |
| 3 | Admin login page | pass | P1 | HTTP 200. |
| 6 | Storage writable | pass | P1 | storage/app writable check. |
Phase 2 — Auth
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| 2.9 | Password reset page | pass | P3 | Reset request page loads on account host. |
| 4 | Owner dashboard (Livewire) | pass | P1 | ClinicDashboard renders for owner. |
| 2.6 | Tenant admin host dashboard | pass | P1 | Owner session verified via Livewire (tenant host uses same identity session). |
Phase 3 — Public site
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| 3.1 | GET /en | pass | P1 | HTTP 200. |
| 3.2 | GET /ar | pass | P1 | HTTP 200. |
| 3.3 | GET /en/services | pass | P1 | HTTP 200. |
| 3.5 | GET /en/about | pass | P1 | HTTP 200. |
| 3.6 | GET /en/consultation | pass | P1 | HTTP 200. |
| 3.7 | GET /en/booking | pass | P1 | HTTP 200. |
| 3.8 | GET /en/contact | pass | P1 | HTTP 200. |
| 3.9 | GET /en/privacy-policy | pass | P1 | HTTP 200. |
| 3.10 | GET /en/terms-of-service | pass | P1 | HTTP 200. |
| 3.11 | GET /en/gdpr | pass | P1 | HTTP 200. |
| 3.12 | GET /en/istanbul/ | pass | P2 | HTTP 200 slug sed-doloremque-fuga. |
| 3.13 | Sitemap XML | pass | P2 | HTTP 200 on clinic product host. |
| 3.14 | Contact form creates lead | pass | P1 | Lead #62 source contact_form. |
| 3.16 | Booking page loads | pass | P1 | Booking form route OK. |
| 3.19 | Mobile booking layout | manual | P3 | Verify at 375px width in browser. |
| 3.20 | Cookie consent banner | manual | P3 | Verify banner accept/dismiss in incognito browser. |
Phase 4 — Admin nav
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| 4.1 | App\Filament\Pages\ClinicDashboard | pass | P1 | Page renders via Livewire. |
| 4.3 | App\Filament\Resources\Leads\LeadResource\Pages\ListLeads | pass | P1 | Page renders via Livewire. |
| 4.6 | App\Filament\Pages\Crm\AppointmentCalendarPage | pass | P1 | Page renders via Livewire. |
| 4.10 | App\Filament\Pages\Finance\ProfitLossReportPage | pass | P1 | Page renders via Livewire. |
| 4.13 | App\Filament\Pages\AI\ClinicCopilotAgentPage | pass | P1 | Page renders via Livewire. |
| 4.14 | App\Filament\Pages\Website\HomeOverviewPage | pass | P1 | Page renders via Livewire. |
| 4.2 | /admin/lead-pipeline-page | manual | P2 | Verify in browser while logged in as owner. |
| 4.4 | /admin/crm/bookings | manual | P2 | Verify in browser while logged in as owner. |
| 4.5 | /admin/crm/appointments | manual | P2 | Verify in browser while logged in as owner. |
| 4.7 | /admin/crm/patients | manual | P2 | Verify in browser while logged in as owner. |
| 4.8 | /admin/invoices | manual | P2 | Verify in browser while logged in as owner. |
| 4.9 | /admin/payments | manual | P2 | Verify in browser while logged in as owner. |
| 4.11 | /admin/outstanding-invoices-page | manual | P2 | Verify in browser while logged in as owner. |
| 4.12 | /admin/compliance/violations | manual | P2 | Verify in browser while logged in as owner. |
Phase 5–11 — Revenue path
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| 5 | Lead creation | pass | P1 | Lead #63 qualified. |
| 6 | Booking from lead | pass | P1 | Booking #21. |
| 7 | Appointment confirm + complete | pass | P1 | Appointment #41 completed. |
| 8 | Treatment plan accept + start | pass | P1 | Treatment #21. |
| 9 | Invoice issued | pass | P1 | Invoice #21 amount 500. |
| 9.4 | Outstanding before payment | pass | P1 | Outstanding invoices: 1. |
| 10 | Payment recorded | pass | P1 | Payment #21 cash 500. |
| 10.2 | Invoice paid status | pass | P1 | Invoice status after payment. |
| 11 | Finance reports + pipeline completed | pass | P1 | P&L collected + outstanding reduced + pipeline COMPLETED. |
Phase 12–15 — Extended
| Step | Description | Status | Severity | Detail |
|---|---|---|---|---|
| 11.1 | AI Copilot page Livewire | pass | P2 | ClinicCopilotAgentPage renders. |
| 13.1 | Compliance violations list | pass | P2 | ListComplianceViolations renders. |
| 10.3 | reminders:process command | pass | P2 | Exit code 0. |
| 14.1 | Receptionist leads access | pass | P2 | ListLeads renders for receptionist. |
| 14.2 | Doctor today page | manual | P2 | Verify /admin/crm/today in browser as doctor@pilot.dental. |
| 15-ext | Extended feature test bundle | warn | P2 | Exit code 1 — individual extended checks passed above. |
| 12.1 | Website branding visual check | manual | P3 | Change branding in /admin/website/branding and verify on /en in browser. |
| 15.5 | Session timeout | manual | P3 | Leave admin idle 30+ min and verify re-login prompt. |
Critical path checklist (Section 10)
- [x] Step A0.1 — PASS
- [x] Step A0.2 — PASS
- [x] Step 1 — PASS
- [x] Step 2 — PASS
- [x] Step 3 — PASS
- [x] Step 4 — PASS
- [x] Step 5 — PASS
- [x] Step 6 — PASS
- [x] Step 7 — PASS
- [x] Step 8 — PASS
- [x] Step 9 — PASS
- [x] Step 10 — PASS
- [x] Step 11 — PASS
Sign-off
| Role | Name | Date | Signature |
|---|---|---|---|
| Product owner | |||
| DevOps |
bash
php artisan pilot:validate-deployment --strict && echo "CUSTOMER_1_GO"