ZAIXOS Engineering Platform — Platform State Machine
Document type: Technical Specification
Version: 1.0 · Phase: 12-3
Status: Permanent technical authority
Related: ASSET_LIFECYCLE.md
Purpose
Define every platform asset state, transition rules, ownership, approvals, and artifacts — unified across specifications, contracts, adapters, templates, and documentation.
State diagram
┌─────────┐
│ Draft │
└────┬────┘
│ specify
▼
┌─────────┐
│Specified│
└────┬────┘
│ review
▼
┌─────────┐
│ Reviewed│
└────┬────┘
│ approve
▼
┌─────────┐
│ Approved│
└────┬────┘
│ implement
▼
┌─────────────┐
│ Implemented │
└──────┬──────┘
│ validate
▼
┌─────────────┐
│ Validated │
└──────┬──────┘
│ release
▼
┌─────────────┐
│ Released │
└──────┬──────┘
│ deprecate
▼
┌─────────────┐
│ Deprecated │
└──────┬──────┘
│ archive
▼
┌─────────────┐
│ Archived │
└─────────────┘State definitions
Draft
| Attribute | Value |
|---|---|
| Purpose | Work-in-progress not yet normative |
| Entry | New asset proposed |
| Exit | Spec complete → Specified |
| Allowed transitions | → Specified, → Archived (abandon) |
| Forbidden | → Released (skip gates) |
| Owner | Author (Platform or Product per asset) |
| Approvals | None |
| Artifacts | Draft markdown, branch notes |
Specified
| Attribute | Value |
|---|---|
| Purpose | Complete specification ready for review |
| Entry | Draft completed; no open architectural questions |
| Exit | Peer/architect review done → Reviewed |
| Allowed transitions | → Reviewed, → Draft (major rework) |
| Forbidden | → Implemented without Reviewed |
| Owner | Platform Architect (platform assets) · Product Architect (product extensions) |
| Approvals | Spec author sign-off |
| Artifacts | Spec document, TDR/ADR draft if needed |
Reviewed
| Attribute | Value |
|---|---|
| Purpose | Independent review completed; defects logged |
| Entry | Reviewer completed checklist |
| Exit | All blockers resolved → Approved |
| Allowed transitions | → Approved, → Specified (blockers) |
| Forbidden | → Released |
| Owner | Reviewer (not author) |
| Approvals | Review record |
| Artifacts | Review notes, Format B report (for phases) |
Approved
| Attribute | Value |
|---|---|
| Purpose | Authorized for implementation |
| Entry | Architect acceptance |
| Exit | Implementation merged → Implemented |
| Allowed transitions | → Implemented, → Specified (scope change ADR) |
| Forbidden | → Validated without Implemented |
| Owner | Platform Architect |
| Approvals | Architect RESPONSE_TEMPLATE or equivalent |
| Artifacts | Acceptance decision, phase prompt |
Implemented
| Attribute | Value |
|---|---|
| Purpose | Artifact exists in target repository or product mount |
| Entry | Code/docs merged per spec (implementation phases only) |
| Exit | Validation green → Validated |
| Allowed transitions | → Validated, → Approved (rollback of implementation) |
| Forbidden | → Released without Validated |
| Owner | Developer / Platform Developer |
| Approvals | Merge to integration branch |
| Artifacts | Merged PR, materialized files |
Note: Documentation-only phases (12-1, 12-2, 12-3) transition Approved → Released directly when validation = doc review complete (no Implemented code).
Validated
| Attribute | Value |
|---|---|
| Purpose | Automated and manual validation passed |
| Entry | Layers 0–5 green; checklist complete |
| Exit | Release tag or publication → Released |
| Allowed transitions | → Released, → Implemented (validation regression) |
| Forbidden | → Deprecated without Released |
| Owner | D-V / Developer |
| Approvals | Validation report |
| Artifacts | ValidationReport, ERP acceptance checklist |
Released
| Attribute | Value |
|---|---|
| Purpose | Published semver tag or permanent authority doc |
| Entry | Platform tag or doc index marks complete |
| Exit | Deprecation announced → Deprecated |
| Allowed transitions | → Deprecated |
| Forbidden | → Draft (must fork new asset ID) |
| Owner | Platform Architect |
| Approvals | Release sign-off |
| Artifacts | Git tag, CHANGELOG, updated index |
Deprecated
| Attribute | Value |
|---|---|
| Purpose | Still available but scheduled for removal |
| Entry | ADR or MINOR deprecation notice |
| Exit | Removal deadline passed → Archived |
| Allowed transitions | → Archived, → Released (reinstate — rare, ADR) |
| Forbidden | New consumer adoption without exception |
| Owner | Platform Architect |
| Approvals | ADR |
| Artifacts | Deprecation notice in CHANGELOG + validation warnings |
Archived
| Attribute | Value |
|---|---|
| Purpose | Historical reference only |
| Entry | Removal complete or phase abandoned |
| Exit | None |
| Allowed transitions | None |
| Forbidden | → Released without new asset |
| Owner | Platform Architect |
| Approvals | MAJOR release or archive ADR |
| Artifacts | Archive pointer in index |
Documentation-only phase shortcut
For phases without implementation (12-1, 12-1A, 12-2, 12-2A, 12-3, 12-4):
Draft → Specified → Reviewed → Approved → Validated (doc review) → ReleasedSkipped: Implemented (no code/repo). Validated = Format B technical validation + constraint checklist.
Forbidden transitions (global)
| From | To | Reason |
|---|---|---|
| Draft | Released | Skips review |
| Specified | Implemented | Skips approval |
| Any | Archived | Except Deprecated or abandoned Draft |
| Released | Draft | Version continuity — use new MAJOR |
Phase work product mapping
| Phase type | Terminal state | Artifact |
|---|---|---|
| Architecture spec | Released | Format B report + docs |
| Product definition | Released | Product specs |
| Technical architecture | Released | technical/ suite |
| Extraction planning | Released | Plan docs only |
| Implementation | Released | Tag + validation |
Platform State Machine v1.0 — Phase 12-3.