ZAIXOS Engineering Platform — Product Roadmap
Document type: Product Definition
Version: 1.0 · Phase: 12-2
Status: Permanent product authority
Constraint: Implementation-independent — themes and capabilities only, no task lists or repo operations
Roadmap Horizon
Platform v1 GA
↓
Platform CLI (Public)
↓
Platform SDK
↓
Multiple Certified Adapters
↓
SaaS Generator (separate product line)
↓
Extension Marketplace
↓
Team Platform (org policy)
↓
Enterprise Platform (hosted services optional)Phase R-1 — Platform v1 GA (Foundation)
| Attribute | Definition |
|---|---|
| Theme | Authoritative platform repo; Composer primary; contracts@1; Cursor Adapter v1 certified |
| Product outcomes | Dental Clinic on pinned platform; embedded ERP deprecated |
| Capabilities | C-01–C-08, C-11 |
| Dependencies | Phase 12-3 (Technical Architecture) through 12-9 (Platform Freeze) |
| Success | SUCCESS_METRICS.md GA thresholds |
Phase R-2 — Platform CLI
| Attribute | Definition |
|---|---|
| Theme | Developer-facing commands: validate, materialize, doctor, version |
| Product outcomes | Faster KPI-1/KPI-5; reduced manual steps |
| Capabilities | C-09 → Public |
| Dependencies | v1 GA stable install path |
| Non-goals | Replace Composer as primary distribution |
Phase R-3 — Platform SDK
| Attribute | Definition |
|---|---|
| Theme | Programmatic access to Public surfaces for custom tooling |
| Product outcomes | CI generators, IDE plugins without copying platform internals |
| Capabilities | C-10 → Public |
| Dependencies | CLI patterns stabilized |
| Stability | Experimental until two consumer tools proven |
Phase R-4 — Multiple Certified Adapters
| Attribute | Definition |
|---|---|
| Theme | Second adapter (e.g. Claude Code) with parity validation suite |
| Product outcomes | IDE choice without governance fork |
| Capabilities | C-04 expanded; adapter certification process Public |
| Dependencies | contracts@1 stable; materialization spec documented |
| Risk | Adapter gaps documented in capability register — not hidden |
Phase R-5 — SaaS Generator
| Attribute | Definition |
|---|---|
| Theme | Separate product line that scaffolds new SaaS repos pre-wired to ZEP |
| Product outcomes | KPI-6 reduction for new verticals |
| Capabilities | Consumes ZEP; not merged into core |
| Dependencies | v1 GA + CLI + stable extension model |
| ADR required | Yes — before any generator work |
Phase R-6 — Extension Marketplace
| Attribute | Definition |
|---|---|
| Theme | Curated, versioned extensions (ZAIXOS and third-party criteria TBD) |
| Product outcomes | Shared vertical packs without core bloat |
| Capabilities | C-12 partial |
| Dependencies | Extension schema stable; signing policy ADR |
| Non-goals | Arbitrary rule marketplace without review |
Phase R-7 — Team Platform
| Attribute | Definition |
|---|---|
| Theme | Org-level policy bundles; shared extensions across product portfolio |
| Product outcomes | Consistent architect rules across Dental Clinic, Restaurant, etc. |
| Capabilities | Org extensions + policy manifests |
| Dependencies | Marketplace or internal registry mature |
| Audience | ZAIXOS multi-product org |
Phase R-8 — Enterprise Platform
| Attribute | Definition |
|---|---|
| Theme | Optional hosted validation, audit exports, SLA support channel |
| Product outcomes | Enterprise persona (P-8) operational support |
| Capabilities | C-12 full; editions reconsidered (PRODUCT_EDITIONS.md) |
| Dependencies | v3 themes complete; business ADR for commercial terms |
| Default | Self-hosted remains supported |
Roadmap vs Implementation Phases (Dental Clinic Repo)
| Product roadmap | Related engineering phases |
|---|---|
| R-1 Platform v1 GA | 12-3 Technical Architecture → 12-4 Extraction Planning → 12-5 Scaffold → 12-6 Extraction → 12-7 Consumer Migration → 12-8 Validation → 12-9 Freeze |
| R-2 CLI | Post-12-9 (Platform v1.0 GA) |
| R-3+ | Platform repo releases — not tied to single product phase |
Phases 12-1 through 12-2A precede Technical Architecture (12-3). No extraction planning or implementation until 12-3 is complete.
Explicitly Deferred (Not on Roadmap Until ADR)
| Item | Reason |
|---|---|
contracts@2 | Frozen until adapter ecosystem proves v1 insufficient |
| Non-PHP primary packaging | Requires ecosystem ADR |
| IDE vendor partnerships | Operational, not spec |
| Replacing product Compliance module | Never — product scope |
Roadmap Governance
| Change type | Authority |
|---|---|
| New roadmap phase | Platform Architect ADR |
| Phase reprioritization | Platform Architect + Product leads |
| Scope creep into product domain | Rejected per ADR-005 |
| Edition introduction | PRODUCT_EDITIONS.md triggers |
Product Roadmap v1.1 — Phase 12-2A alignment.